Navi Aggressive Hybrid Fund - Regular Plan - Growth
Category: Hybrid: Aggressive
Launch Date: 23-04-2018
AUM:
₹ 115.65 Cr
Expense Ratio
2.54%
Benchmark
CRISIL Hybrid 35+65 - Aggressive Index
ISIN
INF959L01DI2
Minimum Investment
100.0
Minimum Topup
100.0
Minimum SIP Amount
100
Fund Manager
Mr. Tanmay Sethi, Mr. Ashutosh Shirwaikar and Mr. Tanmay Sethi
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Navi Aggressive Hybrid Fund - Regular Plan - Growth | 10.75 | 11.17 | 10.48 |
| Benchmark | - | - | - |
Asset Allocation
Equity
Debt
Others
Overview
NAV
22.3404
Last change
-0.04 (-0.1952%)
Fund Size (AUM)
₹ 115.65 Cr
Performance
10.18% (Inception)
Investment Objective
The investment objective of the scheme is to provide periodic returns and capital appreciation over a long period of time, investing predominantly in equity and equity related instruments.
Fund Manager
Mr. Tanmay Sethi, Mr. Ashutosh Shirwaikar and Mr. Tanmay Sethi
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| Godrej Properties Ltd. | 4.82 |
| AXIS BANK LIMITED EQ NE FV RS. 2/- | 4.59 |
| HDFC Securities Ltd | 4.35 |
| CHOLAMANDALAM SECURITIES LIMITED | 4.32 |
| REDINGTON LIMITED EQ NEW F.V. RS.2/- | 3.84 |
| TREPS/Reverse Repo/Net Current Assets/Cash/Cash Equivalent | 3.53 |
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 3.28 |
| USHA MARTIN LIMITED EQ NEW RE.1/- | 3.12 |
| HDFC Bank Ltd. | 3.05 |
| TIME TECHNOPLAST LIMITED (13/08/2026) | 3.04 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 24.7 |
| Automobile and Auto Components | 10.36 |
| Capital Goods | 7.78 |
| Healthcare | 5.91 |
| Services | 4.92 |
| Information Technology | 3.77 |
| Oil, Gas & Consumable Fuels | 2.97 |
| Chemicals | 2.91 |
| Fast Moving Consumer Goods | 2.27 |
| Consumer Durables | 2.21 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Navi Aggressive Hybrid Reg Gr | 10.48 |
| Bank Of India Mid & Small Cap Equity & Debt Reg Gr | 14.75 |
| Quant Aggressive Hybrid Fund Gr Reg Plan | 12.43 |
| Bandhan Aggressive Hyb Fund Reg Gr | 11.22 |
| HSBC Aggressive Hybrid Fund Reg Gr | 10.71 |
| SBI Equity Hybrid Reg Gr | 10.59 |
| Kotak Aggressive Hybrid Fund Reg Gr | 12.06 |
| Union Aggressive Hybrid Reg Gr | 9.27 |
| Mirae Asset AgGressive Hybrid Reg Gr | 9.63 |
| ICICI Pru Equity & Debt Gr | 15.56 |
