Navi Aggressive Hybrid Fund - Regular Plan - Growth
Category: Hybrid: Aggressive
Launch Date: 23-04-2018
AUM:
₹ 110.85 Cr
Expense Ratio
2.48%
Benchmark
CRISIL Hybrid 35+65 - Aggressive Index
ISIN
INF959L01DI2
Minimum Investment
100.0
Minimum Topup
100.0
Minimum SIP Amount
100
Fund Manager
Mr. Tanmay Sethi, Mr. Ashutosh Shirwaikar and Mr. Tanmay Sethi
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Navi Aggressive Hybrid Fund - Regular Plan - Growth | 3.09 | 11.13 | 10.87 |
| Benchmark | - | - | - |
Asset Allocation
Equity
Debt
Others
Overview
NAV
20.578
Last change
0.01 (0.0389%)
Fund Size (AUM)
₹ 110.85 Cr
Performance
9.39% (Inception)
Investment Objective
The investment objective of the scheme is to provide periodic returns and capital appreciation over a long period of time, investing predominantly in equity and equity related instruments.
Fund Manager
Mr. Tanmay Sethi, Mr. Ashutosh Shirwaikar and Mr. Tanmay Sethi
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| 7.60% MUTHOOT FINANCE LIMITED (20/04/2026) | 5.79 |
| 7.8% REC Limited | 4.95 |
| Bank of Baroda | 4.9 |
| AXIS BANK LIMITED EQ NE FV RS. 2/- | 4.48 |
| TREPS/Reverse Repo/Net Current Assets/Cash/Cash Equivalent | 3.75 |
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 3.4 |
| USHA MARTIN LIMITED EQ NEW RE.1/- | 3.27 |
| REDINGTON LIMITED EQ NEW F.V. RS.2/- | 3.14 |
| Kotak Mahindra Bank Limited | 3.05 |
| National Bank For Agri & Rural CP (MD 07/05/2026) | 2.95 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 23.84 |
| Automobile and Auto Components | 12.05 |
| Capital Goods | 6.47 |
| Healthcare | 5.53 |
| Information Technology | 4.08 |
| Services | 3.6 |
| Oil, Gas & Consumable Fuels | 3.37 |
| Chemicals | 3.16 |
| Consumer Durables | 2.96 |
| Fast Moving Consumer Goods | 2.89 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Navi Aggressive Hybrid Reg Gr | 10.87 |
| quant Aggressive Hybrid Fund Gr Reg Plan | 13.84 |
| Bank of India Mid & Small Cap Equity & Debt Reg Gr | 17.31 |
| HSBC Aggressive Hybrid Fund Reg Gr | 11.42 |
| Bandhan Aggr Hyb Fund Reg Gr | 12.77 |
| Kotak Aggressive Hybrid Fund Reg Gr | 12.95 |
| SBI Equity Hybrid Reg Gr | 11.78 |
| Mirae Asset Aggressive Hybrid Reg Gr | 11.31 |
| ICICI Pru Equity & Debt Gr | 17.26 |
| Edelweiss Aggr Hybrid Reg Gr | 14.29 |
